BISDN Linux images
The BISDN Linux distribution is available for the following whitebox switch platforms:
Platform | Latest Release | Changelog | Previous Releases |
---|---|---|---|
Celestica Questone 2 D3030 (Questone 2A) | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Delta AG5648 | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Delta AG7648 | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore AS4610-30T | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore AS4610-30P | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore AS4610-54T | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore AS4610-54P | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore EPS201 (AS4630-54TE) | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore EPS202 (AS4630-54PE) | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore DCS201 (AS5835-54X) | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Edgecore AS7726-32X | 5.2.1 | 5.2.1 | 5.x 4.8 and earlier |
Image Checksums
To verify the integrity of downloaded images, you can use the checksums below.
To calculate it for your downloaded version, use the sha256sum
utility.
$ sha256sum onie-bisdn-generic-armel-iproc-v5.2.1.bin
f0c10b6eec0bd67d996afab52aa21145499a4e9c8867fbc49a6c90abfcdbfaf4 onie-bisdn-generic-armel-iproc-v5.2.1.bin
Version | Image | SHA256 checksum |
---|---|---|
v5.2.1 | onie-bisdn-generic-armel-iproc-v5.2.1.bin | f0c10b6eec0bd67d996afab52aa21145499a4e9c8867fbc49a6c90abfcdbfaf4 |
v5.2.1 | onie-bisdn-generic-x86-64-v5.2.1.bin | 293749f9ea819788655ce242c16d90d40f5718905728e4cd2dea716cef6ed717 |